Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 5 |
| Total Males | 2 (40%) |
| Total Females | 2 (40%) |
| Total Unknown Gender | 1 (20%) |
| Total Living | 3 |
| Total Families | 2 |
| Total Unique Surnames | 3 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Total Source Citations | 0 |
| Average Lifespan1 | 86 years, 216 days |
| Earliest Birth (Francis John MCCANN) | 14 Dec 1912 |
| Longest Lived1 | Age |
|---|---|
| Francis John MCCANN | 87 years 228 days |
| Kathryn Helen O'KEEFE | 85 years 205 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
